Uganda Public Holidays 2018
This page contains a national calendar of all 2018 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
26 Jan | Fri | NRM Liberation Day |
16 Feb | Fri | Archbishop Janani Luwum Day |
8 Mar | Thu | International Women's Day |
30 Mar | Fri | Good Friday |
1 Apr | Sun | Easter Sunday |
2 Apr | Mon | Easter Monday |
1 May | Tue | Labour Day |
3 Jun | Sun | Martyrs' Day |
9 Jun | Sat | National Heroes Day |
15 Jun | Fri | Eid al-Fitr |
21 Aug | Tue | Eid al-Adha |
9 Oct | Tue | Independence Day |
25 Dec | Tue | Christmas Day |
26 Dec | Wed | Boxing Day |
Visit go.ug for the original release. |