Uganda Public Holidays 2021
This page contains a national calendar of all 2021 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
26 Jan | Tue | NRM Liberation Day |
16 Feb | Tue | Archbishop Janani Luwum Day |
8 Mar | Mon | International Women's Day |
2 Apr | Fri | Good Friday |
4 Apr | Sun | Easter Sunday |
5 Apr | Mon | Easter Monday |
1 May | Sat | Labour Day |
13 May | Thu | Eid al-Fitr |
3 Jun | Thu | Martyrs' Day |
9 Jun | Wed | National Heroes Day |
20 Jul | Tue | Eid al-Adha |
9 Oct | Sat | Independence Day |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2021 are released. |